ORDER NO |
PRODUCT |
ODR DATE |
STATUS |
JULY 2025 |
# 8704 | D5 STRIDER KERAMBIT OUTDOOR KR002 | 1 | 8/7/25 | ODR F SL |
# 5703 | COLD STEEL SPARTAN FL001 | 1 | 5/7/25 | ODR F SL |
# 5702 |
CAMPING OUTDOOR knife m8 |
1 |
5/7/25 |
ODR F SL |
# 3701 |
KERAMBITTACTICAL KERSHAW KR003 GREEN |
3 |
3/7/25 |
CNY WR |
JUNE 2025 |
# 30601 | RAMBO 2 KNIFE BLACK COLD STEEL KUBON BLACK | 1 2 | 30/6/25 | CYN - MY |
# 30606 | RAMBO 2 KNIFE BLACK | 1 | 30/6/25 | CYN - MY |
# 28605 | RAMBO 2 KNIFE BLACK | 1 | 28/6/25 | CYN - MY |
# 27604 | RAMBO 2 KNIFE BLACK | 1 | 27/6/25 | CYN - MY |
# 19603 | SMITH N WESSON OUTDOOR FOLDING CAMPING KNIFE | 1 | 19/6/25 | CYN - MY |
# 19602 | RAMBO 2 KNIFE BLACK | 1 | 19/6/25 | SPG - CS |
# 5601 | RAMBO 2 KNIFE BLACK | 1 | 5/6/25 | COMPLATE |
MAY 2025 |
# 22701 | GERBER AXE OUTDOOR G001 | 1 | 29/5/25 | CYN - MY |
Gerber Bear Grylls Ultimate Pro | 1 | COMPLATE |
# 22701 | COLD STEEL T-LITE OUTDOOR | 1 | 26/5/25 | COMPLATE |
# 22701 | KERAMBIT KR3001B KERAMBIT KR3001W | 1 1 | 23/5/25 | COMPLATE |
# 22708 | RAMBO 2 KNIFE BLACK | 1 | 22/5/25 | COMPLATE |
# 22707 | OUTDOOR USA 1368A CAMPING HIKING KNIFE | 5 | 13/5/25 | COMPLATE |
# 22706 | COLD STEEL KUBON BLACK | 1 | 12/5/25 | COMPLATE |
# 22705 | RAMBO 3 CAMPING OUTDOOR KNIFE | 1 | 9/5/25 | COMPLATE |
# 22704 | SMITH N WESSON OUTDOOR FOLDING CAMPING KNIFE | 1 | 5/5/25 | COMPLATE |
# 22703 | SMITH N WESSON OUTDOOR FOLDING CAMPING KNIFE | 1 | 5/5/25 | COMPLATE |
# 22702 | camping outdoor prang kershaw BLACK | 2 | 5/5/25 | COMPLATE |
# 22701 | COLD STEEL T-LITE OUTDOOR | 1 | 3/5/25 | COMPLATE |
ORDER NOT SHOW HERE AFTER COMPLATE